Merging Technologies Horus / Hapi ADA8S Module (B-Ware)
Manufacturer:
Merging Technologies
Description
Product information "Merging Technologies Horus / Hapi ADA8S Module (B-Ware)"
These remotely controlled Mic/Line Input and Output cards have broken a new barrier in terms of compactness as well as ultra-low power consumption without compromising on the audio quality. These cards work at sampling rates up to 192 kHz.
Using those combined 8 channel Mic/Line In and Line Out cards allow a Horus to be configured with up to 48 channels of Analog In/Out and a Hapi to be configured with up to 16 channels of Analog In/Out.
Features:
- 8 x exceptionally transparent, Swiss designed pre-amplifiers
- Remote/Local switch to Line Level on a per channel basis
- Completely accessible remotely for all parameter changes
- Phantom Power/Phase/Low Cut/Impedance switchable per channel
- Dynamic range of 120dB (A-weighted, typ) on the Line inputs
- Auto-mute circuitry for “no-pop” power cycling
- Digitally controlled output trims for line up procedures
- Dynamic range of 123dB (A-weighted, typ.) on the Line outputs
Safety Warnings
| Safety Warnings: | Die spezifischen Sicherheitshinweise für das Produkt sind in dessen Bedienungsanleitung aufgeführt. |
|---|
Manufacturer information
Merging Technologies
Merging Technologies S.A.
Route du Verney 4, 1070 Puidoux, Switzerland
https://www.merging.com/
Sennheiser electronic SE & Co. KG
Am Labor 1 DE - 30900 Wedemark Deutschland
contact@sennheiser.com
Tech-Info
Mic-Pre + ADC Section | |
| Mic Pre Max Input (Pad On / Pad Off) | +24 dBu / +13 dBu |
| Input Impedance (Differential, Software Switchable Per Channel) | 2 kΩ / 6.8 kΩ |
| Frequency response +0/-0.3dB @ fs = 48 kHz | 10 Hz – 22 kHz |
| Frequency response +0/-0.3dB @ fs = 96 kHz | 10 Hz – 44 kHz |
| Frequency response +0/-0.3dB @ fs = 192 kHz | 10 Hz – 85 kHz |
| Dynamic Range (A-weighted, typ.), ref +13 dBu | 119.5 dB |
| Gain Range (software controlled) | 0 dB to +66 dB |
| Gain Step/Precision | 0.5 dB / ±0.2 dB |
| THD+N Pre + A/D (20 Hz - 20 kHz) @ -2 dBFS | < -102 dB (0.0008 %) |
| Interchannel Crosstalk @ 1kHz | < -125 dB |
| EIN @ >40 dB Gain (150Ω Source Impedance, A-weighted) | < -128 dBu |
| Common Mode Rejection Rate (20 Hz – 20 kHz) | > 60 dB (up to 0 dBFS) |
| Phantom Power (Software Switchable Per Channel) | +48V |
| Phase Reverse (Software Switchable Per Channel) | YES |
| Low Cut filter (Software Switchable Per Channel) | -12 dB/octave, 80 Hz |
Line Input Section | |
| Max Line Input for 0 dBFS | +24 dBu |
| Input Impedance (Differential) | 13.6 kΩ |
| Dynamic Range (A-weighted, typ), ref +24 dBu | 120 dB |
| THD+N Line+A/D (20 Hz - 20 kHz) @ -2 dBFS | < -102 dB (0.0008%) |
| Interchannel Crosstalk @ 1kHz, typ. | -125 dB |
| Sensitivity Range for 0 dBFS (software controlled) | -42 dBu to +24 dBu |
| Gain Step/Precision | 0.5 dB / ±0.2 dB |
| Common Mode Rejection Rate (20 Hz – 20 kHz) | > 60 dB (up to 0 dBFS) |
| Connector Pinout (DB-25 female) | DB-25 / AES59 (Tascam Ana.) |
Line Output Section | |
| Max Output level software switchable for 0 dBFS | +24 dBu / +18 dBu +0/-0.5 dB |
| Frequency response +0/-0.3dB @ fs = 48 kHz | 6 Hz – 22 kHz |
| Frequency response +0/-3dB @ fs = 96 kHz | 6 Hz – 44 kHz |
| Frequency response +0/-3dB @ fs = 192 kHz | 6 Hz – 88 kHz |
| Output Impedance (Differential) | < 100 Ω |
| Dynamic Range (A-weighted, typ.) | 123 dB |
| THD+N (1 kHz) @ 0dBFS | < -108 dB (0.0004 %) |
| Interchannel Crosstalk @ 1kHz | < -135 dB |
| Connector Pinout | DB-25 / AES59 (Tascam Ana.) |
Latencies | |
| Input latency at 44.1/48kHz | 16 samples |
| Input latency at 88.2/96kHz | 16 samples |
| Input latency at 176.4/192kHz | 13 samples |
| Output latency at 44.1/48kHz | 9* samples |
| Output latency at 88.2/96kHz | 9* samples |
| Output latency at 176.4/192kHz | 9* samples |
| * Filter setting - Slow Roll Off Filter option = 9 Samples - Sharp Roll Off Filter option = 38 Samples | |